| Specification | HZS120 |
| Productivity | 120m3/h |
| Capacity of mixer | 2m3 |
| Discharge height | 3.8m |
| Aggregiate bin | 4 |
| Capacity of aggregate bin | 20m3 |
| Max. weighing value of aggregate | 2*4000kg |
| Max. weighing value of cement | 1800kg |
| Max. weighing value of water | 800kg |
| Max. weighing value of additive | 50kg |
| Feeding type | Belt conveyor |
| Cement silo | 100T/120T/150T |
| Screw conveyor | Optional |
| Control mode | Full-automatic control |
Please Fill Your Contact Information
| E-mail: bob@midtopmachine.com sales1@midtopmachine.com |
| Call us on: +86 134 2925 5945 +86 133 9662 8556 |
| Qiyang Village, Gaoqiao Town, Haishu District, Ningbo City, Zhejiang Province, China |