Model | CM350-2C |
Drum capacity | 350L |
Mixing capacity | 280L |
Productivity | 4~5m3/h |
Bags of cement per batch | 1 bag cement (50kg/bag) |
Drum rotation speed | 25-30rpm |
Drum thickness | 3mm/4mm (upper/bottom) |
Drum size | Φ800*900mm |
Tyre size and number | 2*(4.00-12) |
Engine option | Air-cooled diesel engine 178FS (6HP) |
Air-cooled diesel engine 186FS (10HP) | |
Water-cooled diesel engine R180 (8HP) | |
Honda gasoline | |
Electric motor (3kw) | |
Total weight | 250-290kg |
Overall size(mm) | 1960*1100*1700 |
Packing size(mm) | 1860*860*1100 |
Container loading plan | 14sets with Assembled; 24sets in CKD condition (20GP) |
28sets with Assembled; 60sets in CKD condition (40HQ) |
Please Fill Your Contact Information
E-mail: bob@midtopmachine.com sales1@midtopmachine.com |
Call us on: +86 134 2925 5945 +86 133 9662 8556 |
Qiyang Village, Gaoqiao Town, Haishu District, Ningbo City, Zhejiang Province, China |