| Model | FC15 |
| Rated payload | 1500kg |
| Rated capacity of bucket | 840L |
| Diesel engine type | Water-cooled diesel engine ZS1100(16HP) |
| Structure of main frame | Rigid structure |
| Tipping system | Mechanical |
| Engine starting model | Electric stared |
| Transmission | 4*2, 3Forward gear, 1Reverse gear |
| Max. travel speed | 24km/h |
| Grade ability | 20o |
| Tyre size | 7.5-16(Front), 5.0-16(Rear) |
| Min turning radius | 3500m |
| Wheel tread | 1260mm |
| Wheel base | 1500mm |
| Total weight | 1100kg |
| Overall size(mm) | 2750*1500*2100 |
Container loading plan | 4sets (20GP) |
| 8sets (40HQ) |
Please Fill Your Contact Information
| E-mail: bob@midtopmachine.com sales1@midtopmachine.com |
| Call us on: +86 134 2925 5945 +86 133 9662 8556 |
| Qiyang Village, Gaoqiao Town, Haishu District, Ningbo City, Zhejiang Province, China |