| Model | 160A | 200A | 250A | 315A |
| Welding range (mm) | 63-160 | 63-200 | 63-250 | 90-315 |
| Standard reducers(mm) | 63-75-90-110- 125-140-160 | 63-75-90-110- 125-140-160-180-200 | 63-75-90-110-125-140-160-180- 200-225-250 | 90-110-125-140-160-180-200-225-250 -280-315 |
| Power Supplier | 220V/50Hz,1PH | 220V/50Hz,1PH | 220V/50Hz,1PH | 220V/50Hz,1PH |
| Total power | 3.25KW | 3.55KW | 4.15KW | 4.95KW |
| Heating plate | 1.5KW | 1.8KW | 2.3KW | 3.1KW |
| Planing tool | 1.0KW | 1.0KW | 1.1KW | 1.1KW |
| Hydraulic station | 0.75KW | 0.75KW | 0.75KW | 0.75KW |
| Pressure adjusting range | 0-16MPa | 0-16MPa | 0-16MPa | 0-16MPa |
| Max temperature of heating plate | 270℃ | 270℃ | 270℃ | 270℃ |
| Temperature Deviation | ±5℃ | ±5℃ | ±5℃ | ±5℃ |
Please Fill Your Contact Information
| E-mail: bob@midtopmachine.com sales1@midtopmachine.com |
| Call us on: +86 134 2925 5945 +86 133 9662 8556 |
| Qiyang Village, Gaoqiao Town, Haishu District, Ningbo City, Zhejiang Province, China |