| Model | JBS30 | JBS40 |
| Max. Theoretical delivery capacity(m3/h) | 30/17 | 46/30 |
| Max. Theoretical working pressure(Mpa) | 9 | 10 |
| Motor (kw) | 37 | 45 |
| Main oil cylinder(Dia.*stroke) (mm) | 80*1000 | 100*1000 |
| Max. Aggregate size(mm) | 30 | 40 |
| Mixing motor (kw) | 5.5 | 5.5 |
| Charging motor(kw) | 5 | 5 |
| Charging hopper capacity (m3) | 0.8 | 0.8 |
| Discharging capacity (m3) | 0.45 | 0.45 |
| Mixer productivity(m3/h) | 10-14 | 10-14 |
| Total weight(kg) | 4000 | 4300 |
| Overall size(mm) | 4500*2200*2600 | 4500*2200*2600 |
Please Fill Your Contact Information
| E-mail: bob@midtopmachine.com sales1@midtopmachine.com |
| Call us on: +86 134 2925 5945 +86 133 9662 8556 |
| Qiyang Village, Gaoqiao Town, Haishu District, Ningbo City, Zhejiang Province, China |