| Model | JZC350-DH (Diesel Engine, Hydraulic Type) | JZC500-DH (Diesel Engine, Hydraulic Type) | JZC750-DH (Diesel Engine, Hydraulic Type) |
| Discharging capacity(L) | 350 | 500 | 750 |
| Charging capacity(L) | 560 | 800 | 1200 |
| Productivity(m3/h) | 10-14 | 18-20 | 22-30 |
| Bags of cement per batch | 2bags | 3bags | 5bags |
| Power(hp) | 16 | 22 | 25 |
| Drum thickness(mm) | 6 | 8 | 8 |
| Drum rotation speed(rpm) | 14 | 13 | 13 |
| Max. size of aggregate(mm) | 60 | 80 | 80 |
| Overall size(mm) | 3300*2300*3100 | 3500*2300*3200 | 3600*2400*3200 |
| Total weight(kg) | 1800 | 2100 | 2300 |
Loading plan | 2sets (20GP) | 2sets (20GP) | 2sets (20GP) |
| 6sets (40HQ) | 5sets (40HQ) | 5sets (40HQ) |
Please Fill Your Contact Information
| E-mail: bob@midtopmachine.com sales1@midtopmachine.com |
| Call us on: +86 134 2925 5945 +86 133 9662 8556 |
| Qiyang Village, Gaoqiao Town, Haishu District, Ningbo City, Zhejiang Province, China |